2024-02-23 19:45:16 +11:00
2024-02-09 19:32:30 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-23 19:45:16 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00

3D-Cube (Ada)

Table of Contents
  1. About The Project
  2. Getting Started
  3. Usage
  4. Roadmap
  5. Contributing
  6. License
  7. Contact
  8. Acknowledgments

About The Project

3DCube displays a rotating 3D vector graphic of a cube. Written in Ada with language bindings for SDL provided by SDLAda (https://github.com/Lucretia/sdlada). have fun!

(back to top)

Built With

(back to top)

Getting Started

Prerequisites

Installation

(back to top)

Usage

(back to top)

Roadmap

(back to top)

Contributing

(back to top)

License

Distributed under the MIT License. See LICENSE.txt for more information.

(back to top)

Contact

(back to top)

Acknowledgments

(back to top)

S
Description
No description provided
Readme
514 KiB
Languages
Ada 100%