2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-09 19:24:42 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00
2024-02-07 19:20:50 +11:00

3D-cube

Realtime 3D rotating cube in Ada and SDL2

Description

3DCube displays a rotating 3D vector graphic of a cube. Written in Ada with language bindings for SDL provided by SDLAda (https://github.com/Lucretia/sdlada). have fun!

S
Description
No description provided
Readme
514 KiB
Languages
Ada 100%